JUMO meroTRON
- Program controller with real-time start
- Modbus master (RTU/TCP)
- Data logger
The controller series comprises 4 user programmable devices in various DIN formats to control temperatures, pressures, and other process variables.
general technical data | |
---|---|
Controller structure | P; I; PD; PI; PID (2 sets of control parameters) |
Special features | Modular structure with plug-in cards that can be selected individually and retrofitted; easy-to-use PC setup program including startup software; min. sampling rate 50 ms; autotuning procedure for determining the controller parameters; programmable operating level; math and logic functions; Modbus master function; program with 8 sections |
Alarms | 4 limit value monitoring functions, with 8 alarm functions each |
Approvals | Metrological certificate; cULus |
Mounting | Plastic housing for panel mounting |
Measuring inputs | Up to 2 user configurable analog inputs for: RTD temperature probes; resistance transmitters; thermocouples; current 0(4) to 20 mA; voltage 0(2) to 10 V; heater current 0 to 50 mA AC; customer-specific linearization possible |
Outputs | 2 relays 3 A/230 V (normally open contact); 2 logic outputs 0/12 V (optionally 0/18 V) |
Interfaces/protocols | RS485 (Modbus); PROFIBUS DP; setup interface |
Program controller | 1 program with up to 8 sections; 4 control tracks |
Digital inputs | Up to 4 digital inputs for potential-free contacts |
Connections | Screw terminals |
Format | 48 mm × 48 mm, 48 mm × 96 mm, 96 mm × 48 mm, 96 mm × 96 mm |
Voltage supply | AC 110 to 240 V +10/-15 %, 48 to 63 Hz; AC/DC 20 to 30 V, 48 to 63 Hz |
Protection type | At the front IP65; at the rear IP20 |
Controller type | Two-state controller; three-state controller; modulating controller; continuous controller |
Display | 2 four-digit, seven-segment displays (red, green) for process values, parameters, timers; icons for indicating switch positions, ramp mode, manual mode, and active setpoint values; 1 two-digit 16-segment display (green) for the display of various units |
2.27 MB, English
2/1/2006
22.36 MB, Czech, German, English, Spanish, French, Italian, Dutch, Russian
Version: 192.03.xx/3.06J
,
Datum: 5/12/2014
8.87 MB, German, English, French
Version: 144.01.xx/1.28J
,
Datum: 4/18/2023
37.11 KB, English
3/20/2006
487.77 KB, English
10/20/2009
293.08 KB, English
12/9/2021
290.68 KB, English
12/9/2021
194.82 KB, English
6/22/2023
447.7 KB, English
7/15/2024