Push-in RTD temperature probes are predominantly used for temperature measurement in liquid and gases. Application areas include air conditioning and refrigeration technology, process technology as well as heating, furnace, and apparatus engineering.
general technical data | |
---|---|
Option | Head transmitter, three-wire or four-wire circuit, sensor Pt500 or Pt1000 |
Protection type | IP65 |
Terminal head | Form B, BUZ, BUZH, BBK |
Protection fitting | Stainless steel 1.4571 |
Sensor | Pt100 |
Operating temperature | -50 to +600 °C |
Areas of application | Plant engineering, industrial heating plants, drying plants, construction material machines |
Process connection | Flange, compression fitting |
Measuring circuits | 1/2 |
Approvals | Metrological registration, SIL |
Special features | Interchangeable measuring insert |
No related documents found.